Final CFF Spainsh Cup
Estadio “Los Álamos” – Buenos Aires (Ar)
Genicera 17 | vs | 17 Madrid Rugby Club |
Filing Tévez | Tries | Minasi (2) |
Lange (2) | Converation | Scott (2) |
Lange | Penalties | Cava |
Drop |
Final 3º- 4º CFF Spainsh Cup
Estadio “La Flecha Stadium” – Alaska (USA)
Chamizos RC 30 | vs | 6 Kinaportalen |
Christopher Sargood Brisbane (2) | Tries | |
Alston (2) | Converation | |
Alston (2) | Penalties | Babb (2) |
Drop |
Final “Maestro Cervecero” Cup
Estadio “Cesar Muñoz” – Córdoba (Ar)
Córdoba Sonics 57 | vs | 0 Spanish RC |
Tasker Perez Plant Jarvis (2) Adamson Timerman (2) | Tries | |
Cornwell (7) | Converation | |
Cornwell | Penalties | |
Drop |
Final 3º – 4º “Maestro Cervecero” Cup
Estadio “San Isidro” – Lothian (SCO)
Husares de Madrid 7 | vs | 55 Costanilla |
Laisné | Tries | Dintescu (2) Forgach Pop Zrinyi Bulgaru Tofan |
Stewart | Converation | Jager (7) |
Penalties | Jager (2) | |
Drop |
Final “Botellin de Oro” Cup
Estadio “Campo Las Cabras” – Swansea (Wal)
All Trola Films 36 | vs | 7 Earlsborg Rugby Club |
Brisbane Ada Kawamata Beddau (2) | Tries | Tangney |
Phillips (4) | Converation | Tangney |
Phillips | Penalties | |
Drop |
Final 3º – 4º “Botellin de Oro” Cup
Estadio “Los Txambres” – Canterbury (NZ)
Kuadrilla R.T. 29 | vs | 16 Sevilla R.C. |
Maafu Mellows (2) Teleni Hay | Tries | MacLean |
Mellows (2) | Converation | Lausé |
Penalties | Lausé (3) | |
Drop |